knowledgebase:gefahr_auf_see
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| knowledgebase:gefahr_auf_see [2026/01/29 01:08] – [Windschaden] tobei | knowledgebase:gefahr_auf_see [2026/03/01 11:28] (current) – [Windschaden] tobei | ||
|---|---|---|---|
| Line 22: | Line 22: | ||
| | mäßige Brise | 4 | 1 | | | mäßige Brise | 4 | 1 | | ||
| | frische Brise | 5 | 1 | | | frische Brise | 5 | 1 | | ||
| - | | starker Wind | 6 | 2 | | + | | starker Wind | 6 | 1 | |
| - | | steifer Wind | 7 | 2 | | + | | steifer Wind | 7 | 1 | |
| | stürmischer Wind | 8 | 3 | | | stürmischer Wind | 8 | 3 | | ||
| | Sturm | 9 | 5 | | | Sturm | 9 | 5 | | ||
knowledgebase/gefahr_auf_see.1769645328.txt.gz · Last modified: 2026/01/29 01:08 by tobei
