knowledgebase:schiffe:brigantine
Differences
This shows you the differences between two versions of the page.
knowledgebase:schiffe:brigantine [2025/02/22 12:43] – created staubi | knowledgebase:schiffe:brigantine [2025/02/22 13:01] (current) – staubi | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
+ | |||
+ | |Lager max|500| | ||
+ | |Bewegungspunkte max|2400| | ||
+ | |Segeln vor Wind|100| | ||
+ | |Segeln am Wind|140| | ||
+ | |Segeln Rückenwind|100| | ||
+ | |Masten|2| | ||
+ | |Tiefgang|5| | ||
+ | |Crew max|200| | ||
+ | |Crew min|20| | ||
+ | |Health Punkte Rumpf|420| | ||
+ | |Takelage|390| | ||
+ | |Segel|1| | ||
+ | |Kanonen|16| | ||
+ |
knowledgebase/schiffe/brigantine.1740224587.txt.gz · Last modified: 2025/02/22 12:43 by staubi