knowledgebase:schiffe:kogge
Differences
This shows you the differences between two versions of the page.
| knowledgebase:schiffe:kogge [2025/02/22 12:42] – created staubi | knowledgebase:schiffe:kogge [2025/02/22 12:59] (current) – staubi | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| + | |||
| + | |Lager max|126| | ||
| + | |Bewegungspunkte max|2400| | ||
| + | |Segeln vor Wind|150| | ||
| + | |Segeln am Wind|150| | ||
| + | |Segeln Rückenwind|150| | ||
| + | |Masten|1| | ||
| + | |Tiefgang|2| | ||
| + | |Crew max|30| | ||
| + | |Crew min|10| | ||
| + | |Health Punkte Rumpf|50| | ||
| + | |Takelage|60| | ||
| + | |Segel|1| | ||
| + | |Kanonen|10| | ||
| + | |||
knowledgebase/schiffe/kogge.1740224547.txt.gz · Last modified: 2025/02/22 12:42 by staubi
