knowledgebase:schiffe:schoner
Differences
This shows you the differences between two versions of the page.
knowledgebase:schiffe:schoner [2025/02/22 12:37] – created staubi | knowledgebase:schiffe:schoner [2025/02/22 13:03] (current) – staubi | ||
---|---|---|---|
Line 2: | Line 2: | ||
{{: | {{: | ||
+ | |||
+ | |Lager max|135| | ||
+ | |Bewegungspunkte max|2400| | ||
+ | |Segeln vor Wind|95| | ||
+ | |Segeln am Wind|79| | ||
+ | |Segeln Rückenwind|90| | ||
+ | |Masten|2| | ||
+ | |Tiefgang|3| | ||
+ | |Crew max|60| | ||
+ | |Crew min|30| | ||
+ | |Health Punkte Rumpf|200| | ||
+ | |Takelage|370| | ||
+ | |Segel|1| | ||
+ | |Kanonen|16| | ||
knowledgebase/schiffe/schoner.txt · Last modified: 2025/02/22 13:03 by staubi