knowledgebase:schiffe:segel-galeone
Differences
This shows you the differences between two versions of the page.
| knowledgebase:schiffe:segel-galeone [2025/02/22 12:39] – created staubi | knowledgebase:schiffe:segel-galeone [2025/02/22 13:03] (current) – staubi | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{: | {{: | ||
| + | |||
| + | |Lager max|670| | ||
| + | |Bewegungspunkte max|2400| | ||
| + | |Segeln vor Wind|110| | ||
| + | |Segeln am Wind|115| | ||
| + | |Segeln Rückenwind|115| | ||
| + | |Masten|3| | ||
| + | |Tiefgang|6| | ||
| + | |Crew max|500| | ||
| + | |Crew min|40| | ||
| + | |Health Punkte Rumpf|550| | ||
| + | |Takelage|650| | ||
| + | |Segel|2| | ||
| + | |Kanonen|60| | ||
| + | |||
knowledgebase/schiffe/segel-galeone.1740224378.txt.gz · Last modified: 2025/02/22 12:39 by staubi
